Understanding the cost of Google Ads is crucial for businesses looking to leverage pay-per-click (PPC) advertising to drive traffic and conversions. The cost of Google Ads can vary widely based on several factors including industry, competition, keywords, and campaign objectives. Below is a general pricing guide to help you understand the potential costs associated with Google Ads campaigns.
Campaign Type | Small Business | Medium Business | Large Business | Notes |
---|---|---|---|---|
Search Ads | ₹10,000 – ₹25,000 / month | ₹25,000 – ₹75,000 / month | ₹75,000 – ₹2,00,000+ / month | Includes keyword research, ad copy, targeting, and reporting |
Display Ads | ₹8,000 – ₹20,000 / month | ₹20,000 – ₹60,000 / month | ₹60,000 – ₹1,50,000+ / month | Banner ads on websites, retargeting, and audience targeting |
Shopping Ads | ₹12,000 – ₹30,000 / month | ₹30,000 – ₹80,000 / month | ₹80,000 – ₹2,00,000+ / month | For e-commerce businesses, product feed setup included |
YouTube Ads | ₹8,000 – ₹25,000 / month | ₹25,000 – ₹70,000 / month | ₹70,000 – ₹1,50,000+ / month | Video ad creation, targeting, and analytics reporting |
PPC Audit & Optimization | ₹3,000 – ₹10,000 / audit | ₹10,000 – ₹25,000 / audit | ₹25,000 – ₹50,000+ / audit | Monthly performance review, bid adjustments, and recommendations |
• Costs above are for management fees, not including the actual ad spend.
• Pricing varies with campaign complexity, targeting, and competition in the niche.
• Regular optimization is recommended for best ROI.
Effective business strategies elevate a
business's visibility
but also drive
targeted traffic, enhance user experience!